Start free, upgrade when you're ready. No hidden fees, no setup costs. Cancel or switch plans anytime.
Perfect for testing AI agents and exploring the platform.
Affordable AI automation for small businesses and growing teams.
or $7/mo billed yearly
Advanced AI for growing businesses with voice and image support.
or $23/mo billed yearly
Full multimodal AI platform for teams, agencies, and advanced automation.
or $63/mo billed yearly
Unlimited agents, unlimited replies, dedicated infrastructure, SSO, SLA, private AI deployments, compliance & audit logs, and a dedicated account manager.
A detailed breakdown of every feature across all plans so you can pick the right one.
| Feature | Free | Starter | Growth Popular | Pro | Enterprise |
|---|---|---|---|---|---|
| Core Limits | |||||
| AI Agents | 1 | 1 | 5 | 20 | Unlimited |
| Websites | 1 | 1 | 5 | Unlimited | Unlimited |
| AI Replies/month | 100 | 2,000 | 10,000 | 50,000 | Unlimited |
| Voice Minutes/month | 30 | 300 | Custom | ||
| Image Analyses/month | 20 | 200 | Custom | ||
| Knowledge & Training | |||||
| Website Knowledge Training | |||||
| Document Training (PDF, DOCX) | |||||
| Multiple Knowledge Sources | |||||
| Advanced Knowledge Base | |||||
| Priority Syncing | |||||
| Integrations | |||||
| WordPress Plugin | |||||
| WooCommerce | |||||
| CRM Integrations | |||||
| API Access & Webhooks | |||||
| Custom Integrations | |||||
| Team & Collaboration | |||||
| Team Collaboration | |||||
| Shared Inbox | |||||
| Human Handoff | |||||
| AI Memory | |||||
| Branding & Customization | |||||
| Remove Chatagentive Branding | |||||
| White Label Experience | |||||
| Custom Branding & Domain | |||||
| Security & Support | |||||
| Community Support | |||||
| Email Support | |||||
| Priority Support | |||||
| SSO & Advanced Permissions | |||||
| SLA & Dedicated Account Manager | |||||
Everything you need to know about billing, limits, and features.
Free to start. No credit card required. Deploy in minutes.